| 1 | HS-B003 | Universal Testing Machine (UTM) | (0–980) kN
(0.00001 kN) | C12-114S | 12 months | 6 months | Testing Laboratory | - |
| 2 | HS-E537 | Vernier Calipers | 300 / 0.01 mm | 0074976 | 12 months | 6 months | Testing Laboratory | - |
| 3 | HS-C001 | Rockwell Hardness Tester | B, C Scale | 801271510 | 12 months | Daily Check | Accredited Inspection Room | - |
| 4 | HS-C021 | Brinell Hardness Tester | (620–29,400) N | B10-10-240661 | 12 months | Daily Check | Accredited Inspection Room | - |
| 5 | HS-C009 | Vickers Hardness Tester | Vickers (2.94, 4.9) N
Knoop (0.49, 4.9) N | 100230806 | 12 months | Daily Check | Accredited Inspection Room | HV 0.3, HV 0.5
HK 0.05, HK 0.5 |
| 6 | HS-D001 | Charpy Impact Tester | 490 J | C13-093S | 12 months | 6 months | Testing Laboratory | - |
| 7 | HS-D003 | Low-Temperature Thermometer | -196 ℃ (0.1 ℃) | 60508251 | 6 months | 3 months | Testing Laboratory | Impact Testing |
| 8 | HS-C018 | Brinell Scanner | 0.00001 mm | 06337V2 | 12 months | 6 months | Accredited Inspection Room | Brinell Hardness Test |
| 9 | HS-K001 | Label Printer PC | HP X360 14-EK0146TU | 8CG25112RN | - | - | Accredited Inspection Room | Printing Use |
| 10 | HS-J037 | Thermo-Hygrometer 1 | -20~70 ℃ / 0.1 ℃ | 85675203 | 12 months | - | Accredited Inspection Room | Temperature & Humidity Control |
| 11 | HS-J016 | Thermo-Hygrometer 2 | -20~70 ℃ / 0.1 ℃ | 40395023 807 | 12 months | - | Testing Laboratory | Temperature & Humidity Control |
| 12 | HS-J017 | Thermo-Hygrometer 3 | -20~70 ℃ / 0.1 ℃ | 49385928 807 | 12 months | - | Testing Laboratory (R&D Center) | Temperature & Humidity Control |
| 13 | HS-B006 | Universal Testing Machine (UTM) | (0–980) kN
(0.00001 kN) | I251063 | 12 months | 6 months | Testing Laboratory | - |
| 14 | HS-B007 | Extensometer (25 mm) | 25 mm / 0.001 mm | E82015 | 12 months | 6 months | Testing Laboratory | Tensile Test |
| 15 | HS-B008 | Extensometer (35 mm) | 35 mm / 0.001 mm | E82014 | 12 months | 6 months | Testing Laboratory | Tensile Test |
| 16 | HS-B009 | Extensometer (70 mm) | 70 mm / 0.001 mm | E82016 | 12 months | 6 months | Testing Laboratory | Tensile Test |
| 17 | HS-B010 | Extensometer (50 mm) | 50 mm / 0.001 mm | E119744 | 12 months | 6 months | Testing Laboratory | Tensile Test |
| 18 | HS-J039 | Thermo-Hygrometer 4 | -20~70 ℃ / 0.1 ℃ | 86030266 | 12 months | 12 months | Pre-Treatment Room | Temperature & Humidity Control |
| 19 | HS-E024 | Dial Gauge (1 mm) | 1 mm (0.001 mm) | LES616 | 12 months | 6 months | Testing Laboratory | Proof Load Test |
| 20 | HS-K002 | Counting PC | Samsung NT530U4E-S65 | JATH91HD201341W | - | - | Accredited Inspection Room | Inspection Count Recording |
| 21 | HS-G004 | Video Measuring System | KEYENCE IM-8000 | #4C0Q000362 | 12 months | 6 months | Testing Laboratory | Impact Test
Specimen Inspection |
| 22 | HS-E383 | Lateral Expansion Gauge | 0 ~ 12.7 mm | 16198902 | 12 months | 6 months | Testing Laboratory | Impact Test
Lateral Expansion Measurement |